Amana (F) | Amana | 229 | 2015 | Kirstie Martin 53 | Lauren Jimmerson 55 | Alyssa Jensen 56 | Emma Meador 65 |
(B) | 235 | 2015 | Lauren Jimmerson 54 | Kirstie Martin 59 | Alyssa Jensen 61 | Emma Meador 61 | |
464 | 2015 | Lauren Jimmerson 109 | Kirstie Martin 112 | Alyssa Jensen 117 | Emma Meador 126 | ||
Pheasant Ridge | Cedar Falls | 208 | 2006 | Melissa Lackas 46 | Katherine Jasper 52 | Nicole Strawn 55 | Kay Waters 55 |
Twin Pines | Cedar Rapids | 217 | 1991 | Heather McClintock 50 | Gina Hand 51 | Sheri Earles 57 | A. Greiner/H. Esch 59 |
Gardner (F) | Cedar Rapids | 187 | 2012 | Mackenzie Black 39 | Taryn Tarpy 46 | Megan Jimmerson 50 | Lauren Jimmerson 52 |
(B) | 197 | 2012 | Mackenzie Black 39 | Taryn Tarpy 51 | Megan Jimmerson 53 | Lauren Jimmerson 54 | |
384 | 2012 | Mackenzie Black 78 | Taryn Tarpy 97 | Megan Jimmerson 103 | Lauren Jimmerson 106 | ||
Jones Park | Cedar Rapids | 201 | 1992 | Ann Larson 44 | Sheri Earles 51 | Amanda McClintock 51 | Abby Head 53 |
Airport National | Cedar Rapids | 157 | 1999 | Jaci Greimann 36 | Danielle Andreassen 37 | Kari Rix 41 | Ellen Kilgard 43 |
Rolling Acres | Center Point | 193 | 2010 | Mackenzie Black 43 | Lauren Meyer 44 | Taalor Werden 51 | Toni Robinson 55 |
Cresco | Cresco | 197 | 2014 | Molly Gustafson 47 | Lauren Jimmerson 48 | Paige Davis 51 | Alyssa Jensen 51 |
399 | 2014 | Molly Gustafson 94 | Lauren Jimmerson 100 | Paige Davis 102 | Alyssa Jensen 103 | ||
Oneota | Decorah (F) | 201 | 2012 | Mackenzie Black 44 | Taryn Tarpy 53 | Lauren Jimmerson 54 | Paige Davis 54 |
(B) | 205 | 2012 | Mackenzie Black 39 | Taryn Tarpy 51 | Lauren Jimmerson 55 | Paige Davis 56 | |
406 | 2012 | Mackenzie Black 83 | Taryn Tarpy 104 | Lauren Jimmerson 109 | Paige Davis 110 | ||
Springbrook | DeWitt (F) | 201 | 2013 | Mackenzie Black 40 | Lauren Jimmerson 50 | Molly Gustafson 53 | Megan Jimmerson 58 |
(B) | 185 | 2013 | Mackenzie Black 37 | Megan Jimmerson 48 | Alyssa Jensen 48 | Lauren Jimmerson 52 | |
393 | 2013 | Mackenzie Black 77 | Lauren Jimmerson 102 | Megan Jimmerson 106 | M. Gustafson/A. Jensen 108 | ||
Rolling Knolls | Dyersville | 178 | 2000 | Ellen Kilgard 42 | Danielle Andreassen 43 | Allison Waters 44 | Abby Esch 49 |
2000 | Ellen Kilgard 40 | Abby Esch 42 | Danielle Andreassen 45 | Allison Waters 51 | |||
Woods Edge | Edgewood | 215 | 1998 | Jaci Greimann 52 | Kari Rix 53 | Ellen Kilgard 54 | Abby Esch 56 |
Jester Park | Granger | 363 | 1999 | Kari Rix 83 | Jaci Greimann 92 | Ellen Kilgard 94 | Abby Esch 94 |
River Ridge | Independence | 187 | 1994 | Ann Larson 44 | Shristi Bowden 46 | Emily McGrath 47 | Autumn Esch 50 |
1997 | Sarah Black 44 | Jaci Greimann 45 | Jamie Sherretts 46 | Kari Rix 52 | |||
Three Elms | Independence | 184 | 2014 | Molly Gustafson 43 | Lauren Jimmerson 43 | Paige Davis 47 | Alyssa Jensen 51 |
383 | 2014 | Molly Gustafson 88 | Lauren Jimmerson 95 | Paige Davis 98 | Alyssa Jensen 102 | ||
Jesup | Jesup | 192 | 1994 | Ann Larson 44 | Emily McGrath 46 | Shristi Bowden 49 | C. Kimball/A. Esch 53 |
La Porte City | La Porte City | 188 | 1997 | Sarah Black 43 | Jaci Greimann 47 | Jamie Sherretts 48 | Melissa Kress 50 |
Pin Oak | Manchester (F) | 194 | 2013 | Mackenzie Black 35 | Lauren Jimmerson 49 | Molly Gustafson 54 | P. Davis/M. Jimmerson 56 |
(B) | 202 | 2013 | Mackenzie Black 40 | Lauren Jimmerson 52 | Megan Jimmerson 54 | P. Davis/M. Gustafson 56 | |
396 | 2013 | Mackenzie Black 75 | Lauren Jimmerson 101 | Megan Jimmerson 110 | Molly Gustafson 110 | ||
Monticello | Monticello | 196 | 2000 | Ellen Kilgard 45 | Abby Esch 46 | Allison Waters 50 | Danielle Andreassen 54 |
New Hampton | New Hampton | 213 | 2009 | Lauren Meyer 50 | Kristin Zieser 53 | Kayla Toale 55 | Kara Christensen 55 |
445 | 2009 | Lauren Meyer 101 | Kara Christensen 113 | Kristin Zieser 115 | Kayla Toale 116 | ||
Hickory Grove | Oelwein | 215 | 2007 | Kay Waters 52 | Brooke Armstead 53 | Megan Barske 55 | Estelle Henderson 55 |
441 | 2007 | Megan Barske 108 | Brooke Armstead 110 | Estelle Henderson 110 | Kay Waters 113 | ||
Edgewater | Oelwein | 183 | 1996 | Emily McGrath 44 | Sarah Black 44 | Katie Ferreter 47 | J. Sherretts/J. Greimann 48 |
Timberline (F) | Peosta | 211 | 2011 | Mackenzie Black 45 | Lauren Meyer 54 | Toni Robinson 54 | Taalor Werden 58 |
(B) | 218 | 2016 | Emma Meador 50 | Alyssa Jensen 52 | Kelsey Gruber 54 | Brynn Martin 62 | |
436 | 2016 | Alyssa Jensen 99 | Kelsey Gruber 101 | Emma Meador 105 | Brynn Martin 131 | ||
Wildcat (F) | Shellsburg | 194 | 1998 | Jaci Greimann 45 | Ellen Kilgard 46 | Melissa Kress 51 | Tara Martinson 52 |
(B) | 195 | 2010 | Mackenzie Black 37 | Lauren Meyer 45 | Toni Robinson 56 | Briana Jimmerson 57 | |
394 | 2010 | Mackenzie Black 80 | Lauren Meyer 85 | Taalor Werden 109 | Toni Robinson 120 | ||
Saddleback (F) | Solon | 189 | 2009 | Kristin Zieser 42 | Brooke Armstead 47 | Lauren Meyer 50 | Kayla Toale 50 |
(B) | 197 | 2014 | Molly Gustafson 47 | Paige Davis 47 | Lauren Jimmerson 49 | Emma Meador 54 | |
387 | 2014 | Molly Gustafson 94 | Paige Davis 94 | Lauren Jimmerson 98 | Emma Meador 101 | ||
Tama/Toledo | Tama | 183 | 1994 | Ann Larson 40 | Abby Head 46 | Carrie Kimball 48 | Shristi Bowden 49 |
414 | 2014 | Alyssa Jensen 95 | Paige Davis 101 | Lauren Jimmerson 106 | Emma Meador 112 | ||
Tara Hills | Van Horne | 182 | 1999 | Jaci Greimann 43 | Abby Esch 46 | Danielle Andreassen 46 | Ellen Kilgard 47 |
377 | 2000 | Ellen Kilgard 88 | Danielle Andreassen 90 | Abby Esch 92 | Allison Waters 107 | ||
Vinton | Vinton | 175 | 1995 | Shristi Bowden 40 | Autumn Esch 44 | Carrie Kimball 45 | Katie Ferreter 46 |
South Hills (F) | Waterloo | 184 | 1994 | Ann Larson 43 | Shristi Bowden 44 | Carrie Kimball 48 | Emily McGrath 49 |
(B) | 215 | 2008 | Megan Barske 51 | Kay Waters 52 | Brooke Armstead 55 | Nicole Strawn 57 | |
446 | 2008 | Kay Waters 103 | Megan Barske 106 | Brooke Armstead 114 | Liz Hayward 123 | ||
Irv Warren | Waterloo | 181 | 1999 | Jaci Greimann 42 | Ellen Kilgard 46 | Kari Rix 46 | Danielle Andreassen 48 |
Gates Park | Waterloo | 195 | 1999 | Jaci Greimann 44 | Ellen Kilgard 46 | Abby Esch 52 | Danielle Andreassen 53 |
Waukon | Waukon | 196 | 1999 | Jaci Greimann 44 | Kari Rix 49 | Ellen Kilgard 51 | Danielle Andreassen 52 |
Waverly (F) | Waverly | 190 | 1994 | Ann Larson 43 | Shristi Bowden 45 | Emily McGrath 49 | Abby Head 54 |
(B) | 201 | 2006 | Melissa Lackas 38 | Kay Waters 51 | Megan Barske 56 | K. Jasper/N. Strawn 56 | |
405 | 2006 | Melissa Lackas 79 | Kay Waters 104 | Megan Barske 107 | Katherine Jasper 115 | ||
West Liberty | West Liberty | 217 | 2002 | Allison Waters 48 | Ashley Wendling 54 | Molly Andrews 55 | Jennifer Mahoney 60 |
West Union | West Union | 190 | 1999 | Ellen Kilgard 46 | Jaci Greimann 46 | Kari Rix 47 | Abby Esch 50 |
Stone Creek | Williamsburg | 196 | 2010 | Mackenzie Black 44 | Lauren Meyer 46 | Toni Robinson 52 | Taalor Werden 54 |
395 | 2010 | Mackenzie Black 85 | Lauren Meyer 101 | Toni Robinson 104 | Taalor Werden 105 | ||
Buffalo Creek | Winthrop | 180 | 1995 | Emily McGrath 40 | Katie Ferreter 44 | Shristi Bowden 47 | A. Esch/S. Mochal/J. Sherretts 49 |
Stroke Average | Mackenzie Black | 2013 | 37.88 |
9-Hole Score | Mackenzie Black | 2013 | 33 [-2] (Ames Country Club) |
18-Hole Score | Mackenzie Black | 2013 | 73 [+1] (Ames Country Club) |
36-Hole Score | Mackenzie Black | 2012 | 74-79=153 [+11] (Otter Creek) |
Meet Medalist, Season | Mackenzie Black | 2012 | 10 |
Melissa Lackas | 2006 | 10 | |
Individual Place (State) | Mackenzie Black | 2013 | 2nd |
Mackenzie Black | 2012 | 2nd | |
Three Elms 9-Hole Record | Mackenzie Black | 2013 | 36 |
1999 – 2A 4th Place
(Kari Rix, Jaci Greimann, Ellen Kilgard, Abby Esch, Danielle Andreassen)
2001 – 2A 5th Place
(Ellen Kilgard, Allison Waters, Abby Esch, Danielle Andreassen, Katie Leaven)
Jaci Greimann (1999) – 2A 11th Place
Ellen Kilgard (2001) – 2A 10th Place
Allison Waters (2002) – 2A T8th Place
Melissa Lackas (2005) – 3A 14th Place
Melissa Lackas (2006) – 3A T4th Place
Mackenzie Black (2010) – 3A T9th Place
Mackenzie Black (2012) – 3A 2nd Place
Mackenzie Black (2013) – 4A 2nd Place
1991
1993
1994
1995
1998
2001
2016 – 29-20
2015 – 24-24
2014 – 24-24
2013 – 35-14
2012 – 26-14
2011 – 11-32
2010 – 36-12
2009 – 21-18
2008 – 17-19
2007 – 10-29
2006 – 24-19
2005 – 18-19
2004 – 13-26
2003 – 10-25